

THE KEP ULTRA RESULTS: 2012
2012 Kep Ultra Results
(ORIGINAL COURSE, NORTHAM TO MUNDARING WEIR)
100km
Position | Race Number | FirstName | LastName | Time |
1 | 103 | OSKAR | BOOTH | 9:02:02* |
2 | 118 | MARC | SIMPKINS | 9:07:11 |
3 | 112 | BERNADETTE | BENSON | 9:24:21* |
4 | 115 | JORDAN | RALPH | 9:41:55 |
5 | 102 | COLIN | FRANCIS | 10:11:28 |
6 | 116 | KATY | DUFFIELD | 10:17:53 |
6 | 121 | MICHELLE | DUFFIELD | 10:17:53 |
8 | 106 | TIM | EVA | 11:09:55 |
9 | 114 | JAMAL | FOZDAR | 11:45:18 |
10 | 109 | ROB | DONKERSLOOT | 12:38:07 |
11 | 122 | JOHN | WILDING | 12:40:30 |
12 | 113 | ALLISON | RATCLIFFE | 12:55:35 |
13 | 110 | ANDREW | WAIT | 14:15:46 |
DNF | 101 | MICK | FRANCIS | DNF |
DNF | 124 | RAY | LAMPARD | DNF |
DNF | 111 | RICHARD | WARDROBE | DNF |
DNF | 105 | GRAHAM | PENTER | DNF |
DNF | 107 | GUY | MOORE | DNF |
DNF | 117 | BILL | DEERING | DNF |
75km
Position | Race Number | FirstName | LastName | Time |
1 | 201 | SCOTT | HAWKER | 5:58:22* |
2 | 205 | JAMES | ROBERTS | 6:28:19 |
3 | 222 | MATT | MECKENSTOCK | 7:28:26 |
4 | 206 | JAMES | RUTHERFORD | 7:55:58 |
5 | 202 | MARK | O’KEEFFE | 7:57:13 |
6 | 221 | MARCELO | AVECILLA | 8:01:19 |
7 | 219 | GLEN | SMETHERHAM | 8:14:27 |
8 | 204 | NEILL | KLING | 8:17:24 |
9 | 218 | SHAUN | KAESLER | 8:19:43 |
10 | 211 | AMANDA | BOWMAN | 8:21:59 |
11 | 216 | BECK | HEFFERON | 8:26:38 |
11 | 213 | JO | REES | 8:26:39 |
13 | 208 | ALEXA | JEFFERSON | 8:47:00 |
14 | 220 | KYLIE | WILLIAMS | 9:11:37 |
15 | 209 | BRUCE | HAUSTEAD | 9:29:01 |
16 | 214 | NICKI | LETTS | 9:40:00 |
16 | 215 | MATTHEW | VAUGHAN | 9:40:00 |
18 | 207 | JULIE | CARNELLEY | 9:45:52 |
19 | 203 | KAREN | HAGAN | 9:49:11 |
20 | 212 | FRANK | DSILVA | 10:17:26 |
21 | 120 | JAMES | BOGGAN | 10:53:09** |
21 | 123 | CHAD | BROOKES | 10:53:09** |
23 | 217 | ERIC | DUCK | 11:00:15 |
* Switched from 100km to 75km |