

THE KEP ULTRA RESULTS: 2013
2013 Kep Ultra Results
(ORIGINAL COURSE, NORTHAM TO MUNDARING WEIR)
Men’s 100km
1st – Scott Hawker: 8:17:06 (race record)
2nd – Mick Thwaites: 9:21:08
3rd – Tim Eva: 9:48:45
Women’s 100km
1st – Karen Hagan: 12:27:12
2nd – Fee Salmons: 12:55:43
3rd – Hunna Watson: 13:20:20
Position | Race No | First Name | Last Name | Time | |
1 | 109 | Scott | Hawker | 8:17:06* | |
2 | 107 | Mick | Thwaites | 9:21:08 | |
3 | 110 | Tim | Eva | 9:48:45 | |
4 | 121 | Jonathan | Bolam | 10:18:30 | |
5 | 131 | Anthony | Smith | 10:28:25 | |
6 | 128 | Guy | Moore | 10:30:43 | |
7 | 129 | Shane | Joyce | 10:36:01 | |
8 | 119 | Rob | Freitag | 10:47:36 | |
9 | 120 | Luke | Munro | 10:53:40 | |
10 | 130 | Mikael | Henriksen | 11:09:05 | |
11 | 125 | Graham | Penter | 11:31:25 | |
12 | 101 | Sean | Smith | 11:42:40 | |
13 | 112 | Todd | Panietz | 11:48:52 | |
14 | 117 | Glen | Smetherham | 11:52:43 | |
15 | 106 | Mark | Robson | 12:12:59 | |
16 | 122 | Jean-charles | Dumas | 12:13:30 | |
17 | 124 | Terry | Cunningham | 12:24:35 | |
18 | 115 | Mick | Hearn | 12:25:50 | |
19 | 104 | Karen | Hagan | 12:27:12 | |
20 | 127 | Sam | Wolyniec | 12:54:20 | |
21 | 102 | Fee | Salmons | 12:55:43 | |
22 | 136 | Shawn | Fernando | 12:55:45 | |
23 | 108 | Hunna | Watson | 13:20:20 | |
24 | 132 | Richard | Wardrobe | 13:26:40 | |
25 | 118 | Andrew | Muzika | 13:58:40 | |
26 | 126 | Mick | Murtha | 14:08:11 | |
26 | 133 | Daniel | Lachenicht | 14:08:11 | |
28 | 114 | Benjamin | Milbourn | 14:13:54 | |
29 | 111 | Troy | Gildersleeve | 14:14:50 | |
29 | 113 | Ryan | Dawson | 14:14:50 | |
103 | Elizabeth | Bennett | DNF | ||
105 | Heather | Dwyer | DNF | ||
123 | Chad | Brookes | DNF | ||
134 | Andrew | Everley | DNF |
* Race Record
Men’s 75km 1st- Vlad Ixel: 5:46:01 (race record) 2nd – James Roberts: 5:51:18 3rd – Etienne Rodriguez: 6:02:25 |
Women’s 75km 1st – Marlene Lootz: 7:13:18 (race record) 2nd – Heather Ilton: 7:47:14 3rd – Samantha Whitfield: 8:11:39 |
Position | Race No | First Name | Last Name | Time |
1 | 217 | Vlad | Ixel | 5:46:01* |
2 | 209 | James | Roberts | 5:51:18 |
3 | 233 | Etienne | Rodriguez | 6:02:25 |
4 | 204 | Mick | Francis | 6:39:09 |
5 | 230 | Andrew | Wait | 6:56:46 |
6 | 202 | Mark | Imbert | 7:09:50 |
7 | 216 | Marlene | Lootz | 7:13:18* |
8 | 206 | Ben | Noonan | 7:22:34 |
9 | 201 | Sean | Cooper | 7:29:03 |
9 | 208 | Jeff | Gray | 7:29:03 |
11 | 220 | Neil | Brookes | 7:43:05 |
12 | 211 | Heather | Ilton | 7:47:14 |
13 | 235 | Michael | Barton | 7:57:14 |
14 | 227 | Paul | Joyce | 8:10:20 |
15 | 224 | Samantha | Whitfield | 8:11:39 |
16 | 212 | Katie | Simpson | 8:21:19 |
17 | 229 | Jessica | Kierath | 8:41:30 |
18 | 234 | Mark | Hoffmann | 8:42:36 |
19 | 222 | Clinton | Moxham | 8:52:45 |
20 | 223 | Andrew | Hosgood | 8:55:40 |
21 | 232 | Bruce | Haustead | 8:56:05 |
22 | 214 | Gemma | Hamilton | 8:59:46 |
23 | 203 | Mark | Caldwell | 9:03:05 |
24 | 207 | Bel | Kennedy | 9:04:20 |
25 | 218 | Paul | Dowling | 9:14:17 |
26 | 213 | Rachel | Evans | 9:21:40 |
27 | 226 | Elena | Bragg | 9:26:25 |
28 | 210 | Lucia | Caravia | 9:30:25 |
28 | 228 | Natasha | Sekulic | 9:30:25 |
30 | 221 | Mario | Ribeiro | 10:50:06 |
31 | 205 | Bill | Coghlan | 10:54:20 |
32 | 231 | Bill | Deering | 10:54:53 |
* Race Record